Black Diamond Relocation
US DOT: 2579871
Tel:+1 (845) 204-7528
Business Years:+10
Miles Last Year:21,000
Total Drivers:2
Total Trucks:2
We rank using data from our own research, government data and ratings sites: Read Full Ranking Methodology Here
Below is the complete list of local and long‑distance movers we've found for Poughkeepsie, NY (34 total). Compare each company's USDOT number, years running, fleet size (trucks/drivers), reported miles per year, and the address on file—then use DOT Record to verify details on the official FMCSA listing.
Jump to Top 10 PicksBusiness Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
arnoff moving & storage inc | 51 | craig arnoff | 57976DOT Record | 19 | 17 | 880000 | 1282 dutchess turnpike, poughkeepsie, ny 12603 |
winslow sons & daughter ltd | 17 | anthony winslow | 1810139DOT Record | 13 | 8 | 110000 | 2 buckingham ave, poughkeepsie, ny 12601 |
mccollister's transportation group inc | 38 | daniel h. mccollister | 289344DOT Record | 9 | 8 | 68830 | 7 tucker drive, poughkeepsie, ny 12603 |
marist university | 18 | geoffrey brackett | 1640944DOT Record | 9 | 16 | 50000 | 3399 north road, poughkeepsie, ny 12601-1387 |
samer ibrahim | 16 | samer ibrahim | 1873008DOT Record | 4 | 3 | 200000 | 8 flower hill rd, poughkeepsie, ny 12603 |
mlb incorporated | 18 | michael bussa | 1596931DOT Record | 4 | 1 | 10000 | 30 organ hill rd, poughkeepsie, ny 12603 |
admiral moving & storage inc | 18 | thomas j espie | 1694878DOT Record | 4 | 2 | 0 | 14 tucker drive, poughkeepsie, ny 12603 |
expediant environmental solutions llc | 18 | richard wasvary | 1604197DOT Record | 3 | 3 | 8000 | 3657 albany post rd, poughkeepsie, ny 12601 |
Moving costs in Poughkeepsie can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Poughkeepsie will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Poughkeepsie. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $2,250 |
| 2-bedroom apartment | $5,250 |
| 3-bedroom house | $8,500 |
Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.