The Moving Guys
US DOT: 1967597
Tel:+1 (732) 333-1800
Email:jrusso@movingguysnj.com
Business Years:+16
Miles Last Year:80,000
Total Drivers:6
Total Trucks:6
We rank using data from our own research, government data and ratings sites: Read Full Ranking Methodology Here
Below is the complete list of local and long‑distance movers we've found for Marlboro, NJ (9 total). Compare each company's USDOT number, years running, fleet size (trucks/drivers), reported miles per year, and the address on file—then use DOT Record to verify details on the official FMCSA listing.
Jump to Top 10 PicksBusiness Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
16 | joseph russo | 1967597DOT Record | 6 | 6 | 80000 | 240 boundary road, marlboro, nj 7746 | |
joseph d smith construction | 17 | joseph d smith | 1800689DOT Record | 1 | 1 | 20000 | 475 east rd, marlboro, ny 12542 |
17 | georgiy gavrilov | 1752128DOT Record | 1 | 1 | 20000 | 45 n main street suite 3, marlboro, nj 7746 | |
the storage guys llc | 4 | joseph russo | 3582311DOT Record | 1 | 1 | 11500 | 240 boundary rd, marlboro, nj 07746-1478 |
tri state fire water smoke | 2 | toniann cosentino | 4058736DOT Record | 1 | 1 | 100 | 128 s main st unit 5, marlboro, nj 7746 |
6 | eli yamin | 3337853DOT Record | - | 8 | 0 | 8 timber ln, marlboro, nj 07746-1444 | |
5 | yevgeniy tsoy | 3488885DOT Record | 1 | 1 | 120000 | 9 south main street, marlboro, nj 7746 | |
best movers nj inc | 9 | georgiy gavrilov | 2859129DOT Record | - | 0 | 0 | 45 north main street #3, marlboro, nj 07746 |
Moving costs in Marlboro can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Marlboro will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Marlboro. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $1,400 |
| 2-bedroom apartment | $2,000 |
| 3-bedroom house | $2,600 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.