Prime Moving
US DOT: 4244623
Business Years:+1
Total Drivers:1
Total Trucks:1
We rank using data from our own research, government data and ratings sites: Read Full Ranking Methodology Here
Below is the complete list of local and long‑distance movers we've found for Glendale, CA (74 total). Compare each company's USDOT number, years running, fleet size (trucks/drivers), reported miles per year, and the address on file—then use DOT Record to verify details on the official FMCSA listing.
Jump to Top 10 PicksBusiness Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
public storage pickup & delivery lp | 28 | tom miller | 682019DOT Record | 19 | 19 | 8090000 | 701 western avenue 2nd floor, glendale, ca 91201 |
andy's storage & van lines inc | 51 | harry j. kroening | 34378DOT Record | 6 | 4 | 32000 | 3464 n verdugo rd, glendale, ca 91208 |
crs corporate relocation systems inc | 22 | dimitri mortsakis | 1165818DOT Record | 6 | 6 | 120000 | 79-40 cooper ave, glendale, ny 11385 |
marcelino martinez | 18 | vanessa martinez | 1720116DOT Record | 5 | 5 | 124281 | 6217 west medlock, glendale, az 85301 |
alpak soap inc | 22 | anthony lisoski | 1152733DOT Record | 4 | 4 | 600000 | 70-00 71 place, glendale, ny 11385 |
personal touch moving inc | 30 | sal dipiazza | 610651DOT Record | 4 | 4 | 30000 | 65-02 otto road, glendale, ny 11385 |
patrick preston | 19 | patrick preston | 1556109DOT Record | 4 | 2 | 0 | 2934 s long grove rd, glendale, ky 42740 |
l3 transport llc | 5 | peter t lamphire iii | 3431616DOT Record | 4 | 4 | 1 | 4104 w chama dr, glendale, az 85310 |
Moving costs in Glendale can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Glendale will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Glendale. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $2,250 |
| 2-bedroom apartment | $5,250 |
| 3-bedroom house | $8,500 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.