Two Men and a Truck
US DOT: 4008963
Business Years:+2
Miles Last Year:17,700
Total Drivers:2
Total Trucks:2
We rank using data from our own research, government data and ratings sites: Read Full Ranking Methodology Here
Below is the complete list of local and long‑distance movers we've found for Fond du Lac, WI (9 total). Compare each company's USDOT number, years running, fleet size (trucks/drivers), reported miles per year, and the address on file—then use DOT Record to verify details on the official FMCSA listing.
Jump to Top 10 PicksBusiness Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
28 | paul j dreifuerst | 684370DOT Record | 15 | 13 | 302459 | 800 morris street, fond du lac, wi 54935 | |
c d smith construction inc | 30 | robert lee seibel | 591673DOT Record | 8 | 8 | 250000 | 125 camelot drive, fond du lac, wi 54935 |
silica hardware inc | 20 | john r. schneider | 1391405DOT Record | 8 | 8 | 180000 | 498 n rolling meadows drive, fond du lac, wi 54937 |
the movers inc | 14 | thomas p dreifuerst | 2121982DOT Record | 6 | 5 | 35000 | 38 w first st, fond du lac, wi 54935 |
14 | thomas p. dreifuerst | 2116276DOT Record | 6 | 7 | 70000 | 33 w 2nd st, fond du lac, wi 54935 | |
flood homes inc | 31 | eric j flood | 560162DOT Record | 2 | 4 | 2000 | n7559 n pioneer rd, fond du lac, wi 54937 |
2 | lisa paley | 4008963DOT Record | 2 | 2 | 17700 | w4615 lakepark dr, fond du lac, wi 54935 | |
dufrane transport llc | 3 | paul john dreifuerst | 3922656DOT Record | 1 | 4 | 0 | 800 morris st, fond du lac, wi 54935 |
Moving costs in Fond du Lac can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Fond du Lac will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Fond du Lac. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $2,250 |
| 2-bedroom apartment | $5,250 |
| 3-bedroom house | $8,500 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.