We Move Anything
US DOT: 1216126
Business Years:+21
Miles Last Year:50,000
Total Drivers:1
Total Trucks:1
We rank using data from our own research, government data and ratings sites: Read Full Ranking Methodology Here
Below is the complete list of local and long‑distance movers we've found for Chico, CA (9 total). Compare each company's USDOT number, years running, fleet size (trucks/drivers), reported miles per year, and the address on file—then use DOT Record to verify details on the official FMCSA listing.
Jump to Top 10 PicksBusiness Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
9 | rick w sorenson | 2886002DOT Record | 9 | 8 | 45000 | 600 orange street, chico, ca 95928 | |
dream moore incorporated | 18 | justin moore | 1632139DOT Record | 9 | 13 | 400000 | 3851 morrow lane suite 9, chico, ca 95928 |
cleanrite inc | 10 | christina decker | 2672752DOT Record | 9 | 6 | 200 | 2684 hwy 32 ste 100, chico, ca 95973 |
america's discount furniture inc | 4 | robert long | 3564772DOT Record | - | 10 | 0 | 2520 dominic dr ste e, chico, ca 95928-7251 |
21 | wade logan | 1216126DOT Record | 1 | 1 | 50000 | 123 mud creek road, chico, ca 95973 | |
russell trucking llc | 17 | richard dean russel | 1736351DOT Record | 1 | 1 | 10000 | 94 oak dr, chico, ca 95926-1807 |
6 | david bracy | 3287567DOT Record | 1 | 2 | 7500 | 1692 mangrove avenue #208, chico, ca 95926 | |
lara's lonestar transport | 1 | pablo lara | 4330771DOT Record | 1 | 1 | 0 | 2168 n state highway 101, chico, tx 76431-3703 |
Moving costs in Chico can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Chico will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Chico. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $1,150 |
| 2-bedroom apartment | $1,750 |
| 3-bedroom house | $2,350 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.